- Museum number
- 1979,0305,0.178.6
- Title
- Object: Tokaido meisho zue 東海道名所図会 (Pictorial Guide to Famous Places on the Tokaido)
- Description
-
Illustrated book. Vol. 6 of six volumes. Guide to important places on the Tokaido processional route. Black and white woodblock-printed.
[JH.178, vol. 6, image 1]
[JH.178, vol. 6, image 2]
[JH.178, vol. 6, image 3]
[JH.178, vol. 6, image 4]
[JH.178, vol. 6, image 5]
[JH.178, vol. 6, image 6]
[JH.178, vol. 6, image 7]
[JH.178, vol. 6, image 8]
[JH.178, vol. 6, image 9]
[JH.178, vol. 6, image 10]
[JH.178, vol. 6, image 11]
[JH.178, vol. 6, image 12]
[JH.178, vol. 6, image 13]
[JH.178, vol. 6, image 14]
[JH.178, vol. 6, image 15]
[JH.178, vol. 6, image 16]
[JH.178, vol. 6, image 17]
[JH.178, vol. 6, image 18]
[JH.178, vol. 6, image 19]
[JH.178, vol. 6, image 20]
[JH.178, vol. 6, image 21]
[JH.178, vol. 6, image 22]
[JH.178, vol. 6, image 23]
[JH.178, vol. 6, image 24]
[JH.178, vol. 6, image 25]
[JH.178, vol. 6, image 26]
[JH.178, vol. 6, image 27]
[JH.178, vol. 6, image 28]
[JH.178, vol. 6, image 29]
[JH.178, vol. 6, image 30]
[JH.178, vol. 6, image 31]
[JH.178, vol. 6, image 32]
[JH.178, vol. 6, image 33]
[JH.178, vol. 6, image 34]
[JH.178, vol. 6, image 35]
[JH.178, vol. 6, image 36]
[JH.178, vol. 6, image 37]
[JH.178, vol. 6, image 38]
[JH.178, vol. 6, image 39]
[JH.178, vol. 6, image 40]
[JH.178, vol. 6, image 41]
[JH.178, vol. 6, image 42]
[JH.178, vol. 6, image 43]
[JH.178, vol. 6, image 44]
[JH.178, vol. 6, image 45]
[JH.178, vol. 6, image 46]
[JH.178, vol. 6, image 47]
[JH.178, vol. 6, image 48]
[JH.178, vol. 6, image 49]
[JH.178, vol. 6, image 50]
[JH.178, vol. 6, image 51]
[JH.178, vol. 6, image 52]
[JH.178, vol. 6, image 53]
[JH.178, vol. 6, image 54]
[JH.178, vol. 6, image 55]
[JH.178, vol. 6, image 56]
[JH.178, vol. 6, image 57]
[JH.178, vol. 6, image 58]
[JH.178, vol. 6, image 59]
[JH.178, vol. 6, image 60]
[JH.178, vol. 6, image 61]
[JH.178, vol. 6, image 62]
[JH.178, vol. 6, image 63]
[JH.178, vol. 6, image 64]
[JH.178, vol. 6, image 65]
[JH.178, vol. 6, image 66]
[JH.178, vol. 6, image 67]
[JH.178, vol. 6, image 68]
[JH.178, vol. 6, image 69]
[JH.178, vol. 6, image 70]
[JH.178, vol. 6, image 71]
[JH.178, vol. 6, image 72]
[JH.178, vol. 6, image 73]
[JH.178, vol. 6, image 74]
[JH.178, vol. 6, image 75]
[JH.178, vol. 6, image 76]
[JH.178, vol. 6, image 77]
[JH.178, vol. 6, image 78]
[JH.178, vol. 6, image 79]
[JH.178, vol. 6, image 80]
[JH.178, vol. 6, image 81]
[JH.178, vol. 6, image 82]
- Production date
- 1797
- Dimensions
-
Height: 26 centimetres
-
Width: 18.50 centimetres
- Curator's comments
- Hillier and Smith 1980
'Meishoki', or guides to important places, were published for a great many localities and do not normally rise above a sort of humdrum topography in ink outline. This book, although still without colour, was rather more ambitiously planned, and a number of prominent Maruyama-Shijo artists were enlisted as illustrators, including Goshun, Soken, Ozui, Bummei, Naokata and others. The Tokaido was the main highway between Edo and Kyoto.
- Location
- Not on display
- Exhibition history
-
Exhibited:
2014, April-Oct, BM Japanese Galleries, ‘Japan from prehistory to the present’
- Acquisition date
- 1979
- Department
- Asia
- Registration number
- 1979,0305,0.178.6
- Additional IDs
-
Previous owner/ex-collection number: JH.178 (Hillier no.)